zephyr/samples/microkernel/benchmark/app_kernel
Yonattan Louise 63e3a4e772 Fix checkpatch issue - ERROR:ELSE_AFTER_BRACE
The 'else' statement should be in the same line that the
close brace of the 'if' statement. E.g.:

	if (condition) {
		do_this();
		do_that();
	} else {
		otherwise();
	}

This commit fixed this kind of error using the following script:

	#!/bin/bash

	for file in $(find ./ -name "*.[ch]" ! -path "./scripts/*" ! -path "./host/src/wrsconfig/*");
	do
		if [ ! -h $file ];
		then
			sed -i '/^[ \t]*}$/ {
	:review_next_one_too
	N
	s/^\(.*\)\n[ \t]*else/\1 else/
	/}$/ b review_next_one_too
	}' $file;

		fi;
	done

Change-Id: I7e811a572d735fa08e84850055ebbde29eb10e8d
Signed-off-by: Yonattan Louise <yonattan.a.louise.mendoza@intel.com>
2016-02-05 20:13:59 -05:00
..
src Fix checkpatch issue - ERROR:ELSE_AFTER_BRACE 2016-02-05 20:13:59 -05:00
Makefile Fix benchmark projects makefiles to use proper configuration for i8253 2016-02-05 20:13:40 -05:00
prj_console_float_generic.conf First commit 2015-04-10 16:44:37 -07:00
prj_console_float_pc8253.conf First commit 2015-04-10 16:44:37 -07:00
prj_console_nofloat_generic.conf First commit 2015-04-10 16:44:37 -07:00
prj_console_nofloat_pc8253.conf First commit 2015-04-10 16:44:37 -07:00
prj.vpf First commit 2015-04-10 16:44:37 -07:00
README.txt First commit 2015-04-10 16:44:37 -07:00

Title: AppKernel

Description:

AppKernel is used to measure the performance of VxMicro.  It performs benchmarks
for sema, mutex, memmap, mempool, event, mailbox and pipe when used by
tasks in microkernel.

--------------------------------------------------------------------------------

Building and Running Project:

This microkernel project outputs to the console. It can be built and executed
on QEMU as follows:

    make pristine
    make microkernel.qemu

--------------------------------------------------------------------------------

Sample Output:

|-----------------------------------------------------------------------------|
|          S I M P L E   S E R V I C E    M E A S U R E M E N T S  |  nsec    |
|-----------------------------------------------------------------------------|
| minimum VxMicro call time                                        |     NNNNN|
|-----------------------------------------------------------------------------|
| enqueue 1 byte msg in FIFO                                       |    NNNNNN|
| dequeue 1 byte msg in FIFO                                       |    NNNNNN|
| enqueue 4 bytes msg in FIFO                                      |    NNNNNN|
| dequeue 4 bytes msg in FIFO                                      |    NNNNNN|
| enqueue 1 byte msg in FIFO to a waiting higher priority task     |    NNNNNN|
| enqueue 4 bytes in FIFO to a waiting higher priority task        |    NNNNNN|
|-----------------------------------------------------------------------------|
| signal semaphore                                                 |    NNNNNN|
| signal to waiting high pri task                                  |    NNNNNN|
| signal to waiting high pri task, with timeout                    |    NNNNNN|
| signal to waitm (2)                                              |    NNNNNN|
| signal to waitm (2), with timeout                                |    NNNNNN|
| signal to waitm (3)                                              |    NNNNNN|
| signal to waitm (3), with timeout                                |   NNNNNNN|
| signal to waitm (4)                                              |   NNNNNNN|
| signal to waitm (4), with timeout                                |   NNNNNNN|
|-----------------------------------------------------------------------------|
| average lock and unlock mutex                                    |    NNNNNN|
|-----------------------------------------------------------------------------|
| average alloc and dealloc memory page                            |    NNNNNN|
|-----------------------------------------------------------------------------|
| average alloc and dealloc memory pool block                      |    NNNNNN|
|-----------------------------------------------------------------------------|
| Signal enabled event                                             |    NNNNNN|
| Signal event & Test event                                        |    NNNNNN|
| Signal event & TestW event                                       |    NNNNNN|
| Signal event with installed handler                                         |
|    Handler responds OK                                                      |
|-----------------------------------------------------------------------------|
|                M A I L B O X   M E A S U R E M E N T S                      |
|-----------------------------------------------------------------------------|
| Send mailbox message to waiting high priority task and wait                 |
| repeat for  128 times and take the average                                  |
|-----------------------------------------------------------------------------|
|   size(B) |       time/packet (nsec)       |          KB/sec                |
|-----------------------------------------------------------------------------|
|          N|                          NNNNNN|                               N|
|          N|                          NNNNNN|                              NN|
|         NN|                          NNNNNN|                              NN|
|         NN|                          NNNNNN|                              NN|
|         NN|                          NNNNNN|                              NN|
|        NNN|                          NNNNNN|                             NNN|
|        NNN|                          NNNNNN|                             NNN|
|        NNN|                          NNNNNN|                             NNN|
|       NNNN|                         NNNNNNN|                             NNN|
|       NNNN|                         NNNNNNN|                            NNNN|
|       NNNN|                         NNNNNNN|                            NNNN|
|       NNNN|                         NNNNNNN|                            NNNN|
|-----------------------------------------------------------------------------|
| message overhead:      NNNNNN     nsec/packet                               |
| raw transfer rate:           NNNN KB/sec (without overhead)                 |
|-----------------------------------------------------------------------------|
|                C H A N N E L   M E A S U R E M E N T S                      |
|-----------------------------------------------------------------------------|
| Send data into a pipe towards a receiving high priority task and wait       |
|-----------------------------------------------------------------------------|
|                          matching sizes (_ALL_N)                            |
|-----------------------------------------------------------------------------|
|   size(B) |       time/packet (nsec)       |          KB/sec                |
|-----------------------------------------------------------------------------|
| put | get |  no buf  | small buf| big buf  |  no buf  | small buf| big buf  |
|-----------------------------------------------------------------------------|
|    N|    N|   NNNNNNN|   NNNNNNN|   NNNNNNN|         N|         N|         N|
|   NN|   NN|   NNNNNNN|   NNNNNNN|   NNNNNNN|        NN|        NN|        NN|
|   NN|   NN|   NNNNNNN|   NNNNNNN|   NNNNNNN|        NN|        NN|        NN|
|   NN|   NN|   NNNNNNN|   NNNNNNN|   NNNNNNN|        NN|        NN|        NN|
|  NNN|  NNN|   NNNNNNN|   NNNNNNN|   NNNNNNN|        NN|        NN|        NN|
|  NNN|  NNN|   NNNNNNN|   NNNNNNN|   NNNNNNN|       NNN|       NNN|       NNN|
|  NNN|  NNN|   NNNNNNN|   NNNNNNN|   NNNNNNN|       NNN|       NNN|       NNN|
| NNNN| NNNN|   NNNNNNN|   NNNNNNN|   NNNNNNN|       NNN|       NNN|       NNN|
| NNNN| NNNN|   NNNNNNN|   NNNNNNN|   NNNNNNN|       NNN|       NNN|       NNN|
| NNNN| NNNN|   NNNNNNN|   NNNNNNN|   NNNNNNN|      NNNN|      NNNN|      NNNN|
|-----------------------------------------------------------------------------|
|                      non-matching sizes (1_TO_N) to higher priority         |
|-----------------------------------------------------------------------------|
|   size(B) |       time/packet (nsec)       |          KB/sec                |
|-----------------------------------------------------------------------------|
| put | get |  no buf  | small buf| big buf  |  no buf  | small buf| big buf  |
|-----------------------------------------------------------------------------|
|    N| NNNN|   NNNNNNN|   NNNNNNN|   NNNNNNN|         N|         N|         N|
|   NN| NNNN|   NNNNNNN|   NNNNNNN|   NNNNNNN|        NN|        NN|        NN|
|   NN| NNNN|   NNNNNNN|   NNNNNNN|   NNNNNNN|        NN|        NN|        NN|
|   NN|  NNN|   NNNNNNN|   NNNNNNN|   NNNNNNN|        NN|        NN|        NN|
|  NNN|  NNN|   NNNNNNN|   NNNNNNN|   NNNNNNN|        NN|        NN|        NN|
|  NNN|  NNN|   NNNNNNN|   NNNNNNN|   NNNNNNN|        NN|        NN|        NN|
|  NNN|   NN|  NNNNNNNN|   NNNNNNN|   NNNNNNN|        NN|        NN|        NN|
| NNNN|   NN|  NNNNNNNN|  NNNNNNNN|  NNNNNNNN|        NN|        NN|        NN|
| NNNN|   NN| NNNNNNNNN| NNNNNNNNN| NNNNNNNNN|        NN|        NN|        NN|
| NNNN|    N| NNNNNNNNN| NNNNNNNNN| NNNNNNNNN|         N|         N|         N|
|-----------------------------------------------------------------------------|
|                      non-matching sizes (1_TO_N) to lower priority          |
|-----------------------------------------------------------------------------|
|   size(B) |       time/packet (nsec)       |          KB/sec                |
|-----------------------------------------------------------------------------|
| put | get |  no buf  | small buf| big buf  |  no buf  | small buf| big buf  |
|-----------------------------------------------------------------------------|
|    N| NNNN|   NNNNNNN|    NNNNNN|    NNNNNN|         N|         N|         N|
|   NN| NNNN|   NNNNNNN|   NNNNNNN|    NNNNNN|        NN|        NN|        NN|
|   NN| NNNN|   NNNNNNN|   NNNNNNN|    NNNNNN|        NN|        NN|        NN|
|   NN|  NNN|   NNNNNNN|   NNNNNNN|    NNNNNN|        NN|        NN|        NN|
|  NNN|  NNN|   NNNNNNN|   NNNNNNN|   NNNNNNN|        NN|        NN|       NNN|
|  NNN|  NNN|   NNNNNNN|   NNNNNNN|   NNNNNNN|        NN|        NN|       NNN|
|  NNN|   NN|  NNNNNNNN|  NNNNNNNN|   NNNNNNN|        NN|        NN|       NNN|
| NNNN|   NN|  NNNNNNNN|  NNNNNNNN|   NNNNNNN|        NN|        NN|       NNN|
| NNNN|   NN| NNNNNNNNN| NNNNNNNNN|   NNNNNNN|        NN|         N|       NNN|
| NNNN|    N| NNNNNNNNN|NNNNNNNNNN|   NNNNNNN|         N|         N|      NNNN|
|-----------------------------------------------------------------------------|
|         END OF TESTS                                                        |
|-----------------------------------------------------------------------------|
VXMICRO PROJECT EXECUTION SUCCESSFUL